Web Server Statistics for UnionPA.comProgram started at Mon-20-Aug-2007 12:55.
Analysed requests from Mon-01-Jan-2007 00:52 to Tue-31-Jul-2007 23:59 (211.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,245,218
Average successful requests per day: 5,874
Logfile lines without status code: 1,746
Successful requests for pages: 9
Failed requests: 20,473
Redirected requests: 1
Distinct files requested: 189,991
Distinct hosts served: 5,406
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 49782 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 1195436 | 9 | ![]() ![]() |
Busiest month: Jul 2007 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 122291 | 3 | ![]() ![]() |
| Mon | 258196 | 0 | |
| Tue | 238018 | 1 | ![]() |
| Wed | 171378 | 0 | |
| Thu | 183866 | 0 | |
| Fri | 172956 | 0 | |
| Sat | 98513 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 42965 | 3 | ![]() ![]() |
| 1 | 40046 | 0 | |
| 2 | 40011 | 0 | |
| 3 | 26959 | 0 | |
| 4 | 18937 | 0 | |
| 5 | 7823 | 0 | |
| 6 | 5118 | 0 | |
| 7 | 7375 | 0 | |
| 8 | 8461 | 0 | |
| 9 | 9194 | 0 | |
| 10 | 16050 | 0 | |
| 11 | 23590 | 0 | |
| 12 | 57178 | 0 | |
| 13 | 88095 | 0 | |
| 14 | 100419 | 0 | |
| 15 | 110653 | 1 | ![]() |
| 16 | 86540 | 0 | |
| 17 | 102356 | 0 | |
| 18 | 100922 | 0 | |
| 19 | 107005 | 0 | |
| 20 | 96840 | 0 | |
| 21 | 61301 | 0 | |
| 22 | 40692 | 0 | |
| 23 | 46688 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 237469 | 71 | |
| 132868 | 75 | |
| 91022 | 76 | |
| 69624 | 67.141 | |
| 65955 | 69 | |
| 42269 | 72 | |
| 39353 | 74 | |
| 38335 | 70 | |
| 34092 | 151.213 | |
| 22532 | 66.177 | |
| 19201 | 64.12 | |
| 18085 | 24.129 | |
| 16810 | 162.39 | |
| 15032 | 206.82 | |
| 14443 | 208.60 | |
| 12860 | 24.73 | |
| 12420 | 205.188 | |
| 12190 | 209.192 | |
| 12026 | 12 | |
| 10835 | 192.86 | |
| 327797 | [not listed: 721 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 54563 | 9 | OS unknown |
| 2 | 15 | 0 | WebTV |
| 3 | 1771 | 0 | Known robots |
| 4 | 1167588 | 0 | Windows |
| 17 | 0 | Windows 95 | |
| 44034 | 0 | Unknown Windows | |
| 1019125 | 0 | Windows XP | |
| 14437 | 0 | Windows 98 | |
| 7264 | 0 | Windows ME | |
| 655 | 0 | Windows NT | |
| 74328 | 0 | Windows 2000 | |
| 7728 | 0 | Windows Server 2003 | |
| 5 | 592 | 0 | Unix |
| 582 | 0 | Linux | |
| 10 | 0 | BSD | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 5956 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 220333 | .jpg [JPEG graphics] | |
| 1 | [no extension] | |
| 588100 | .asp [Active Server Pages] | |
| 1 | .html [Hypertext Markup Language] | |
| 8 | [directories] | |
| 436307 | .gif [GIF graphics] | |
| 451 | .pdf [Adobe Portable Document Format] | |
| 17 | .dll |