Web Server Statistics for UnionPA.comProgram started at Mon-20-Aug-2007 12:56.
Analysed requests from Thu-01-Feb-2007 00:01 to Tue-31-Jul-2007 23:59 (181.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,260,643
Average successful requests per day: 6,964
Logfile lines without status code: 1,968
Successful requests for pages: 9
Failed requests: 20,590
Redirected requests: 2
Distinct files requested: 190,724
Distinct hosts served: 5,454
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2007 | 65207 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 1195436 | 9 | ![]() ![]() |
Busiest month: Jul 2007 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 123725 | 3 | ![]() ![]() |
| Mon | 255331 | 0 | |
| Tue | 241108 | 1 | ![]() |
| Wed | 175217 | 0 | |
| Thu | 187113 | 0 | |
| Fri | 178585 | 0 | |
| Sat | 99564 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 44252 | 3 | ![]() ![]() |
| 1 | 40463 | 0 | |
| 2 | 39869 | 0 | |
| 3 | 27343 | 0 | |
| 4 | 19122 | 0 | |
| 5 | 7854 | 0 | |
| 6 | 4742 | 0 | |
| 7 | 7223 | 0 | |
| 8 | 8454 | 0 | |
| 9 | 9279 | 0 | |
| 10 | 16586 | 0 | |
| 11 | 23749 | 0 | |
| 12 | 57783 | 0 | |
| 13 | 88661 | 0 | |
| 14 | 103485 | 0 | |
| 15 | 111811 | 1 | ![]() |
| 16 | 86571 | 0 | |
| 17 | 105126 | 0 | |
| 18 | 102512 | 0 | |
| 19 | 108421 | 0 | |
| 20 | 96777 | 0 | |
| 21 | 62394 | 0 | |
| 22 | 40364 | 0 | |
| 23 | 47802 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 246258 | 71 | |
| 137306 | 75 | |
| 91709 | 76 | |
| 70276 | 67.141 | |
| 66487 | 69 | |
| 41112 | 72 | |
| 39700 | 74 | |
| 35904 | 70 | |
| 34802 | 151.213 | |
| 22532 | 66.177 | |
| 19584 | 64.12 | |
| 17769 | 24.129 | |
| 16818 | 162.39 | |
| 15032 | 206.82 | |
| 13871 | 208.60 | |
| 12819 | 24.73 | |
| 12780 | 209.192 | |
| 12429 | 205.188 | |
| 11948 | 12 | |
| 11278 | 4 | |
| 330229 | [not listed: 717 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 54566 | 9 | OS unknown |
| 2 | 15 | 0 | WebTV |
| 3 | 1783 | 0 | Known robots |
| 4 | 1183114 | 0 | Windows |
| 23 | 0 | Windows 95 | |
| 44535 | 0 | Unknown Windows | |
| 1035195 | 0 | Windows XP | |
| 14347 | 0 | Windows 98 | |
| 7107 | 0 | Windows ME | |
| 655 | 0 | Windows NT | |
| 73551 | 0 | Windows 2000 | |
| 7701 | 0 | Windows Server 2003 | |
| 5 | 592 | 0 | Unix |
| 582 | 0 | Linux | |
| 10 | 0 | BSD | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 5839 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 221055 | .jpg [JPEG graphics] | |
| 1 | [no extension] | |
| 596199 | .asp [Active Server Pages] | |
| 1 | .html [Hypertext Markup Language] | |
| 8 | [directories] | |
| 442869 | .gif [GIF graphics] | |
| 493 | .pdf [Adobe Portable Document Format] | |
| 17 | .dll |