Web Server Statistics for UnionPA.comProgram started at Mon-20-Aug-2007 12:57.
Analysed requests from Thu-01-Mar-2007 02:54 to Tue-31-Jul-2007 23:59 (152.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,259,354
Average successful requests per day: 8,237
Logfile lines without status code: 2,058
Successful requests for pages: 9
Failed requests: 20,402
Redirected requests: 1
Distinct files requested: 190,762
Distinct hosts served: 5,456
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2007 | 63918 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 1195436 | 9 | ![]() ![]() |
Busiest month: Jul 2007 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 122387 | 3 | ![]() ![]() |
| Mon | 254428 | 0 | |
| Tue | 239051 | 1 | ![]() |
| Wed | 174147 | 0 | |
| Thu | 189489 | 0 | |
| Fri | 180078 | 0 | |
| Sat | 99774 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 43622 | 3 | ![]() ![]() |
| 1 | 40790 | 0 | |
| 2 | 38962 | 0 | |
| 3 | 26493 | 0 | |
| 4 | 18891 | 0 | |
| 5 | 7864 | 0 | |
| 6 | 4856 | 0 | |
| 7 | 7340 | 0 | |
| 8 | 8546 | 0 | |
| 9 | 9469 | 0 | |
| 10 | 16023 | 0 | |
| 11 | 23658 | 0 | |
| 12 | 59040 | 0 | |
| 13 | 90994 | 0 | |
| 14 | 103522 | 0 | |
| 15 | 109995 | 1 | ![]() |
| 16 | 86504 | 0 | |
| 17 | 104015 | 0 | |
| 18 | 101546 | 0 | |
| 19 | 107168 | 0 | |
| 20 | 97331 | 0 | |
| 21 | 63441 | 0 | |
| 22 | 42020 | 0 | |
| 23 | 47264 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 244524 | 71 | |
| 132124 | 75 | |
| 91253 | 76 | |
| 71295 | 67.141 | |
| 68654 | 69 | |
| 43401 | 72 | |
| 39267 | 74 | |
| 37406 | 70 | |
| 34160 | 151.213 | |
| 22744 | 66.177 | |
| 19915 | 64.12 | |
| 17137 | 24.129 | |
| 16813 | 162.39 | |
| 15206 | 206.82 | |
| 13860 | 208.60 | |
| 12817 | 24.73 | |
| 12686 | 205.188 | |
| 12428 | 209.192 | |
| 11946 | 12 | |
| 10605 | 4 | |
| 331113 | [not listed: 718 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 54606 | 9 | OS unknown |
| 2 | 15 | 0 | WebTV |
| 3 | 1734 | 0 | Known robots |
| 4 | 1181796 | 0 | Windows |
| 17 | 0 | Windows 95 | |
| 45179 | 0 | Unknown Windows | |
| 1034002 | 0 | Windows XP | |
| 13982 | 0 | Windows 98 | |
| 6794 | 0 | Windows ME | |
| 655 | 0 | Windows NT | |
| 73304 | 0 | Windows 2000 | |
| 7863 | 0 | Windows Server 2003 | |
| 5 | 600 | 0 | Unix |
| 590 | 0 | Linux | |
| 10 | 0 | BSD | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 5870 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 221115 | .jpg [JPEG graphics] | |
| 1 | [no extension] | |
| 594770 | .asp [Active Server Pages] | |
| 1 | .html [Hypertext Markup Language] | |
| 8 | [directories] | |
| 442976 | .gif [GIF graphics] | |
| 466 | .pdf [Adobe Portable Document Format] | |
| 17 | .dll |