Web Server Statistics for UnionPA.comProgram started at Mon-20-Aug-2007 12:58.
Analysed requests from Tue-01-May-2007 01:05 to Tue-31-Jul-2007 23:59 (91.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,285,752
Average successful requests per day: 13,982
Logfile lines without status code: 2,268
Successful requests for pages: 11
Failed requests: 20,552
Redirected requests: 1
Distinct files requested: 191,546
Distinct hosts served: 5,588
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| May 2007 | 90316 | 2 | ![]() |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 1195436 | 9 | ![]() ![]() |
Busiest month: Jul 2007 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 124209 | 3 | ![]() ![]() |
| Mon | 257317 | 0 | |
| Tue | 250488 | 2 | ![]() |
| Wed | 181158 | 0 | |
| Thu | 194456 | 1 | ![]() |
| Fri | 177346 | 0 | |
| Sat | 100778 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 44189 | 3 | ![]() ![]() |
| 1 | 42319 | 0 | |
| 2 | 39897 | 0 | |
| 3 | 26912 | 0 | |
| 4 | 19463 | 0 | |
| 5 | 8230 | 0 | |
| 6 | 4909 | 0 | |
| 7 | 7587 | 0 | |
| 8 | 8758 | 0 | |
| 9 | 9984 | 0 | |
| 10 | 16377 | 0 | |
| 11 | 24390 | 0 | |
| 12 | 61051 | 0 | |
| 13 | 93381 | 0 | |
| 14 | 103904 | 0 | |
| 15 | 114168 | 2 | ![]() |
| 16 | 87496 | 1 | ![]() |
| 17 | 107627 | 0 | |
| 18 | 107040 | 0 | |
| 19 | 109435 | 0 | |
| 20 | 95409 | 0 | |
| 21 | 63407 | 0 | |
| 22 | 41441 | 0 | |
| 23 | 48378 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 239736 | 71 | |
| 140322 | 75 | |
| 98873 | 76 | |
| 70430 | 67.141 | |
| 66946 | 69 | |
| 44093 | 72 | |
| 43550 | 74 | |
| 36959 | 70 | |
| 34903 | 151.213 | |
| 22752 | 66.177 | |
| 21203 | 64.12 | |
| 17108 | 162.39 | |
| 17092 | 24.129 | |
| 15032 | 206.82 | |
| 13921 | 208.60 | |
| 12901 | 24.73 | |
| 12759 | 205.188 | |
| 12046 | 209.192 | |
| 12037 | 4 | |
| 10966 | 12 | |
| 342123 | [not listed: 734 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 54761 | 11 | OS unknown |
| 2 | 15 | 0 | WebTV |
| 3 | 1895 | 0 | Known robots |
| 4 | 1207544 | 0 | Windows |
| 17 | 0 | Windows 95 | |
| 44899 | 0 | Unknown Windows | |
| 1054917 | 0 | Windows XP | |
| 17123 | 0 | Windows 98 | |
| 6825 | 0 | Windows ME | |
| 655 | 0 | Windows NT | |
| 74989 | 0 | Windows 2000 | |
| 8119 | 0 | Windows Server 2003 | |
| 5 | 610 | 0 | Unix |
| 600 | 0 | Linux | |
| 10 | 0 | BSD | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 6194 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 222260 | .jpg [JPEG graphics] | |
| 3 | [no extension] | |
| 606059 | .asp [Active Server Pages] | |
| 3 | .html [Hypertext Markup Language] | |
| 8 | [directories] | |
| 456864 | .gif [GIF graphics] | |
| 517 | .pdf [Adobe Portable Document Format] | |
| 38 | .dll |